Albertville, Minnesota 55301
ZIP Code boundaries for 55301 in Albertville, MN
2011 Statistics for 55301
| ZIP: | 55301 |
| Name: | ALBERTVILLE |
| County: | WRIGHT |
| Area: | 8 mi2 / 21 km2 / 5283 acres / 21378031 m2 |
| Coordinates: | 45.243763, -93.66677 |
| Residential Addresses: | 3834 |
| Multifamily Addresses: | 212 |
| Single family Addresses: | 3526 |
| Business Addresses: | 313 |
| P.O. Boxes: | 96 |
2000 Census Data for Albertville, Minnesota 55301
Gender & Ages
Total Population: 4137
| Male |
| Population: | 2055 |
| < year old: | 17 |
| Year old: | 49 |
| Age 2: | 66 |
| Age 3: | 62 |
| Age 4: | 61 |
| Age 5: | 36 |
| Age 6: | 15 |
| Age 7: | 66 |
| Age 8: | 22 |
| Age 9: | 78 |
| Age 10: | 13 |
| Age 11: | 23 |
| Age 12: | 27 |
| Age 13: | 53 |
| Age 14: | 46 |
| Age 15: | 35 |
| Age 16: | 49 |
| Age 17: | 16 |
| Age 18: | 11 |
| Age 19: | 19 |
| Age 20: | 18 |
| Age 21: | 21 |
| 22-24: |
80 |
| 25-29: |
200 |
| 30-34: |
258 |
| 35-39: |
218 |
| 40-44: |
201 |
| 45-49: |
49 |
| 50-54: |
41 |
| 55-59: |
71 |
| 60-61: |
|
| 62-64: |
39 |
| 65-66: |
5 |
| 67-69: |
|
| 70-74: |
26 |
| 75-79: |
44 |
| 80-84: |
13 |
| 85 & Up: | 7 |
| Female |
| Population: | 2082 |
| < year old: | 33 |
| Year old: | 58 |
| Age 2: | 19 |
| Age 3: | 57 |
| Age 4: | 53 |
| Age 5: | 31 |
| Age 6: | 32 |
| Age 7: | 64 |
| Age 8: | 31 |
| Age 9: | 35 |
| Age 10: | 19 |
| Age 11: | 83 |
| Age 12: | 49 |
| Age 13: | 42 |
| Age 14: | 34 |
| Age 15: | 52 |
| Age 16: | 46 |
| Age 17: | 18 |
| Age 18: | |
| Age 19: | 12 |
| Age 20: | 14 |
| Age 21: | |
| 22-24: |
132 |
| 25-29: |
161 |
| 30-34: |
258 |
| 35-39: |
198 |
| 40-44: |
189 |
| 45-49: |
81 |
| 50-54: |
42 |
| 55-59: |
78 |
| 60-61: |
7 |
| 62-64: |
21 |
| 65-66: |
12 |
| 67-69: |
|
| 70-74: |
42 |
| 75-79: |
68 |
| 80-84: |
|
| 85 & Up: | 11 |
Education Level of Residents
Total Population: 2340
| Male: | 1172 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 47 |
| High School: |
| 9th: | 6 |
| 10th: | |
| 11th: | 9 |
| 12th, No Diploma: | 38 |
| Graduates: | 459 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 165 |
| > 1 Year, No Degree: | 158 |
| Associates: | 120 |
| Bachelors: | 146 |
| Doctorate: | |
| Masters: | 24 |
| Female: | 1168 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 29 |
| High School: |
| 9th: | 11 |
| 10th: | 9 |
| 11th: | 5 |
| 12th, No Diploma: | 32 |
| Graduates: | 425 |
| Professional School: |
| Degree: | 25 |
| College/University: |
| < 1 Year: | 145 |
| > 1 Year, No Degree: | 257 |
| Associates: | 77 |
| Bachelors: | 131 |
| Doctorate: | |
| Masters: | 22 |
Veteran Status of Residents
| Total Males: | 1321 |
| Ages 18 to 64: |
| Total: | 1226 |
| Civilians: | 1226 |
| Non-Veteran Civilians: | 980 |
| Veteran Civilians: | 246 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 95 |
| Civilians: | 95 |
| Non-Veteran Civilians: | 25 |
| Veteran Civilians: | 70 |
| Currently In Military: | |
| Total Females: | 1326 |
| Ages 18 to 64: |
| Total: | 1193 |
| Civilians: | 1193 |
| Non-Veteran Civilians: | 1178 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 133 |
| Civilians: | 133 |
| Non-Veteran Civilians: | 133 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 76 |
| 5 to 9: | 197 |
| 10 to 14: | 172 |
| 15 to 19: | 96 |
| 20 to 24: | 235 |
| 25 to 29: | 162 |
| 30 to 35: | 323 |
| 36 to 39: | 164 |
| 40 to 44: | 187 |
| 45 to 59: | 329 |
| 60 to 89: | 116 |
| > 89 Minutes: | 38 |
Housing
| Total: | 4137 |
| Own: | 3354 |
| Rent: | 783 |
Economic Statistics of Residents
Total Households: 1415
| Males 16 & Up: |
| Employed Civilian: | 1164 |
| Unemployed Civilians: | 43 |
| In Labor Force: | 1207 |
| Not In Labor Force: | 179 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2196 |
| Work At Home: | 101 |
| Doesn't Work At Home: | 2095 |
| Family Below Poverty Line: | 83 |
| Household Below Poverty: | 83 |
| Married Below Poverty Line: | 33 |
| Median Family Income: | 61190 |
| Median Household Income: | 57868 |
| Per Capita Income: | 20987 |
| Females 16 & Up: |
| Employed Civilian: | 1057 |
| Unemployed Civilians: | 16 |
| In Labor Force: | 1073 |
| Not In Labor Force: | 317 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4137 |
| White: | 4033 |
| Black: | 54 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 8 |
| Multiracial: | 42 |
| Other: | |