Big Lake, Minnesota 55309
ZIP Code boundaries for 55309 in Big Lake, MN
2011 Statistics for 55309
| ZIP: | 55309 |
| Name: | BIG LAKE |
| County: | SHERBURNE |
| Area: | 70 mi2 / 182 km2 / 44858 acres / 181535881 m2 |
| Coordinates: | 45.381252, -93.73923 |
| Residential Addresses: | 6703 |
| Multifamily Addresses: | 393 |
| Single family Addresses: | 5993 |
| Business Addresses: | 277 |
| P.O. Boxes: | 317 |
2000 Census Data for Big Lake, Minnesota 55309
Gender & Ages
Total Population: 12422
| Male |
| Population: | 6411 |
| < year old: | 108 |
| Year old: | 144 |
| Age 2: | 147 |
| Age 3: | 136 |
| Age 4: | 173 |
| Age 5: | 99 |
| Age 6: | 135 |
| Age 7: | 74 |
| Age 8: | 175 |
| Age 9: | 145 |
| Age 10: | 164 |
| Age 11: | 115 |
| Age 12: | 125 |
| Age 13: | 162 |
| Age 14: | 103 |
| Age 15: | 123 |
| Age 16: | 66 |
| Age 17: | 100 |
| Age 18: | 57 |
| Age 19: | 78 |
| Age 20: | 75 |
| Age 21: | 88 |
| 22-24: |
193 |
| 25-29: |
511 |
| 30-34: |
655 |
| 35-39: |
698 |
| 40-44: |
403 |
| 45-49: |
487 |
| 50-54: |
297 |
| 55-59: |
166 |
| 60-61: |
107 |
| 62-64: |
52 |
| 65-66: |
78 |
| 67-69: |
29 |
| 70-74: |
53 |
| 75-79: |
78 |
| 80-84: |
8 |
| 85 & Up: | 4 |
| Female |
| Population: | 6011 |
| < year old: | 138 |
| Year old: | 70 |
| Age 2: | 98 |
| Age 3: | 134 |
| Age 4: | 151 |
| Age 5: | 123 |
| Age 6: | 110 |
| Age 7: | 111 |
| Age 8: | 102 |
| Age 9: | 134 |
| Age 10: | 111 |
| Age 11: | 115 |
| Age 12: | 99 |
| Age 13: | 100 |
| Age 14: | 75 |
| Age 15: | 134 |
| Age 16: | 77 |
| Age 17: | 101 |
| Age 18: | 51 |
| Age 19: | 74 |
| Age 20: | 89 |
| Age 21: | 76 |
| 22-24: |
239 |
| 25-29: |
555 |
| 30-34: |
583 |
| 35-39: |
639 |
| 40-44: |
502 |
| 45-49: |
429 |
| 50-54: |
272 |
| 55-59: |
149 |
| 60-61: |
61 |
| 62-64: |
80 |
| 65-66: |
38 |
| 67-69: |
33 |
| 70-74: |
38 |
| 75-79: |
48 |
| 80-84: |
39 |
| 85 & Up: | 33 |
Education Level of Residents
Total Population: 7125
| Male: | 3626 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 1 |
| Middle/Junior High: |
| 7th - 8th: | 85 |
| High School: |
| 9th: | 49 |
| 10th: | 75 |
| 11th: | 64 |
| 12th, No Diploma: | 109 |
| Graduates: | 1291 |
| Professional School: |
| Degree: | 40 |
| College/University: |
| < 1 Year: | 309 |
| > 1 Year, No Degree: | 727 |
| Associates: | 391 |
| Bachelors: | 365 |
| Doctorate: | 8 |
| Masters: | 104 |
| Female: | 3499 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 20 |
| High School: |
| 9th: | 35 |
| 10th: | 69 |
| 11th: | 84 |
| 12th, No Diploma: | 61 |
| Graduates: | 1144 |
| Professional School: |
| Degree: | 16 |
| College/University: |
| < 1 Year: | 372 |
| > 1 Year, No Degree: | 810 |
| Associates: | 321 |
| Bachelors: | 457 |
| Doctorate: | |
| Masters: | 103 |
Veteran Status of Residents
| Total Males: | 4117 |
| Ages 18 to 64: |
| Total: | 3867 |
| Civilians: | 3867 |
| Non-Veteran Civilians: | 3090 |
| Veteran Civilians: | 777 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 250 |
| Civilians: | 250 |
| Non-Veteran Civilians: | 38 |
| Veteran Civilians: | 212 |
| Currently In Military: | |
| Total Females: | 4028 |
| Ages 18 to 64: |
| Total: | 3799 |
| Civilians: | 3799 |
| Non-Veteran Civilians: | 3743 |
| Veteran Civilians: | 56 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 229 |
| Civilians: | 229 |
| Non-Veteran Civilians: | 229 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 184 |
| 5 to 9: | 552 |
| 10 to 14: | 729 |
| 15 to 19: | 615 |
| 20 to 24: | 561 |
| 25 to 29: | 355 |
| 30 to 35: | 725 |
| 36 to 39: | 265 |
| 40 to 44: | 323 |
| 45 to 59: | 1198 |
| 60 to 89: | 709 |
| > 89 Minutes: | 124 |
Housing
| Total: | 12410 |
| Own: | 11288 |
| Rent: | 1122 |
Economic Statistics of Residents
Total Households: 4060
| Males 16 & Up: |
| Employed Civilian: | 3642 |
| Unemployed Civilians: | 103 |
| In Labor Force: | 3745 |
| Not In Labor Force: | 538 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6684 |
| Work At Home: | 344 |
| Doesn't Work At Home: | 6340 |
| Family Below Poverty Line: | 84 |
| Household Below Poverty: | 165 |
| Married Below Poverty Line: | 48 |
| Median Family Income: | 59728 |
| Median Household Income: | 56476 |
| Per Capita Income: | 20010 |
| Females 16 & Up: |
| Employed Civilian: | 3116 |
| Unemployed Civilians: | 62 |
| In Labor Force: | 3178 |
| Not In Labor Force: | 1028 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12422 |
| White: | 12156 |
| Black: | 8 |
| Asian: | 106 |
| Pacific Islander: | |
| Native American: | 25 |
| Multiracial: | 62 |
| Other: | 65 |