Champlin, Minnesota 55316
ZIP Code boundaries for 55316 in Champlin, MN
2011 Statistics for 55316
| ZIP: | 55316 |
| Name: | CHAMPLIN |
| County: | HENNEPIN |
| Area: | 9 mi2 / 23 km2 / 5718 acres / 23141601 m2 |
| Coordinates: | 45.169865, -93.390366 |
| Residential Addresses: | 8678 |
| Multifamily Addresses: | 638 |
| Single family Addresses: | 7847 |
| Business Addresses: | 364 |
| P.O. Boxes: | 193 |
2000 Census Data for Champlin, Minnesota 55316
Gender & Ages
Total Population: 22512
| Male |
| Population: | 11313 |
| < year old: | 188 |
| Year old: | 166 |
| Age 2: | 219 |
| Age 3: | 185 |
| Age 4: | 156 |
| Age 5: | 292 |
| Age 6: | 229 |
| Age 7: | 273 |
| Age 8: | 292 |
| Age 9: | 269 |
| Age 10: | 263 |
| Age 11: | 245 |
| Age 12: | 268 |
| Age 13: | 193 |
| Age 14: | 195 |
| Age 15: | 213 |
| Age 16: | 133 |
| Age 17: | 153 |
| Age 18: | 174 |
| Age 19: | 113 |
| Age 20: | 150 |
| Age 21: | 94 |
| 22-24: |
272 |
| 25-29: |
650 |
| 30-34: |
956 |
| 35-39: |
1384 |
| 40-44: |
1175 |
| 45-49: |
842 |
| 50-54: |
593 |
| 55-59: |
360 |
| 60-61: |
151 |
| 62-64: |
124 |
| 65-66: |
65 |
| 67-69: |
53 |
| 70-74: |
90 |
| 75-79: |
64 |
| 80-84: |
35 |
| 85 & Up: | 36 |
| Female |
| Population: | 11199 |
| < year old: | 82 |
| Year old: | 140 |
| Age 2: | 197 |
| Age 3: | 209 |
| Age 4: | 235 |
| Age 5: | 151 |
| Age 6: | 200 |
| Age 7: | 205 |
| Age 8: | 214 |
| Age 9: | 278 |
| Age 10: | 213 |
| Age 11: | 260 |
| Age 12: | 155 |
| Age 13: | 158 |
| Age 14: | 273 |
| Age 15: | 202 |
| Age 16: | 178 |
| Age 17: | 252 |
| Age 18: | 174 |
| Age 19: | 120 |
| Age 20: | 118 |
| Age 21: | 75 |
| 22-24: |
272 |
| 25-29: |
762 |
| 30-34: |
1109 |
| 35-39: |
1400 |
| 40-44: |
1128 |
| 45-49: |
767 |
| 50-54: |
611 |
| 55-59: |
311 |
| 60-61: |
125 |
| 62-64: |
146 |
| 65-66: |
59 |
| 67-69: |
69 |
| 70-74: |
176 |
| 75-79: |
108 |
| 80-84: |
42 |
| 85 & Up: | 25 |
Education Level of Residents
Total Population: 13416
| Male: | 6578 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 39 |
| High School: |
| 9th: | 17 |
| 10th: | 32 |
| 11th: | 122 |
| 12th, No Diploma: | 145 |
| Graduates: | 1825 |
| Professional School: |
| Degree: | 94 |
| College/University: |
| < 1 Year: | 566 |
| > 1 Year, No Degree: | 1389 |
| Associates: | 607 |
| Bachelors: | 1445 |
| Doctorate: | 31 |
| Masters: | 254 |
| Female: | 6838 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 37 |
| High School: |
| 9th: | 65 |
| 10th: | 50 |
| 11th: | 73 |
| 12th, No Diploma: | 144 |
| Graduates: | 1996 |
| Professional School: |
| Degree: | 71 |
| College/University: |
| < 1 Year: | 638 |
| > 1 Year, No Degree: | 1286 |
| Associates: | 824 |
| Bachelors: | 1351 |
| Doctorate: | 6 |
| Masters: | 281 |
Veteran Status of Residents
| Total Males: | 7381 |
| Ages 18 to 64: |
| Total: | 7038 |
| Civilians: | 7024 |
| Non-Veteran Civilians: | 5748 |
| Veteran Civilians: | 1276 |
| Currently In Military: | 14 |
| Ages 65 & Up: |
| Total: | 343 |
| Civilians: | 343 |
| Non-Veteran Civilians: | 93 |
| Veteran Civilians: | 250 |
| Currently In Military: | |
| Total Females: | 7597 |
| Ages 18 to 64: |
| Total: | 7118 |
| Civilians: | 7118 |
| Non-Veteran Civilians: | 7000 |
| Veteran Civilians: | 118 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 479 |
| Civilians: | 479 |
| Non-Veteran Civilians: | 474 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 150 |
| 5 to 9: | 713 |
| 10 to 14: | 1067 |
| 15 to 19: | 1475 |
| 20 to 24: | 1860 |
| 25 to 29: | 1110 |
| 30 to 35: | 2554 |
| 36 to 39: | 550 |
| 40 to 44: | 964 |
| 45 to 59: | 1348 |
| 60 to 89: | 454 |
| > 89 Minutes: | 114 |
Housing
| Total: | 22503 |
| Own: | 20780 |
| Rent: | 1723 |
Economic Statistics of Residents
Total Households: 7479
| Males 16 & Up: |
| Employed Civilian: | 6549 |
| Unemployed Civilians: | 293 |
| In Labor Force: | 6856 |
| Not In Labor Force: | 811 |
| In Military: | 14 |
| Males & Females 16 & Up: |
| Workers: | 12764 |
| Work At Home: | 405 |
| Doesn't Work At Home: | 12359 |
| Family Below Poverty Line: | 135 |
| Household Below Poverty: | 162 |
| Married Below Poverty Line: | 47 |
| Median Family Income: | 69454 |
| Median Household Income: | 66026 |
| Per Capita Income: | 24218 |
| Females 16 & Up: |
| Employed Civilian: | 6317 |
| Unemployed Civilians: | 131 |
| In Labor Force: | 6448 |
| Not In Labor Force: | 1579 |
| In Military: | |
Ethnic Makeup
| Total Population: | 22512 |
| White: | 21384 |
| Black: | 513 |
| Asian: | 362 |
| Pacific Islander: | |
| Native American: | 30 |
| Multiracial: | 143 |
| Other: | 80 |