Zimmerman, Minnesota 55398
ZIP Code boundaries for 55398 in Zimmerman, MN
2011 Statistics for 55398
| ZIP: | 55398 |
| Name: | ZIMMERMAN |
| County: | SHERBURNE |
| Area: | 72 mi2 / 186 km2 / 46073 acres / 186451907 m2 |
| Coordinates: | 45.45683, -93.57608 |
| Residential Addresses: | 5514 |
| Multifamily Addresses: | 133 |
| Single family Addresses: | 5175 |
| Business Addresses: | 210 |
| P.O. Boxes: | 206 |
2000 Census Data for Zimmerman, Minnesota 55398
Gender & Ages
Total Population: 10208
| Male |
| Population: | 5284 |
| < year old: | 43 |
| Year old: | 78 |
| Age 2: | 98 |
| Age 3: | 67 |
| Age 4: | 119 |
| Age 5: | 85 |
| Age 6: | 126 |
| Age 7: | 98 |
| Age 8: | 100 |
| Age 9: | 65 |
| Age 10: | 107 |
| Age 11: | 107 |
| Age 12: | 130 |
| Age 13: | 125 |
| Age 14: | 77 |
| Age 15: | 103 |
| Age 16: | 94 |
| Age 17: | 123 |
| Age 18: | 111 |
| Age 19: | 59 |
| Age 20: | 65 |
| Age 21: | 40 |
| 22-24: |
161 |
| 25-29: |
307 |
| 30-34: |
445 |
| 35-39: |
602 |
| 40-44: |
544 |
| 45-49: |
323 |
| 50-54: |
287 |
| 55-59: |
228 |
| 60-61: |
48 |
| 62-64: |
81 |
| 65-66: |
71 |
| 67-69: |
37 |
| 70-74: |
50 |
| 75-79: |
51 |
| 80-84: |
15 |
| 85 & Up: | 14 |
| Female |
| Population: | 4924 |
| < year old: | 57 |
| Year old: | 74 |
| Age 2: | 64 |
| Age 3: | 64 |
| Age 4: | 127 |
| Age 5: | 96 |
| Age 6: | 82 |
| Age 7: | 112 |
| Age 8: | 105 |
| Age 9: | 112 |
| Age 10: | 78 |
| Age 11: | 100 |
| Age 12: | 57 |
| Age 13: | 149 |
| Age 14: | 106 |
| Age 15: | 85 |
| Age 16: | 87 |
| Age 17: | 83 |
| Age 18: | 69 |
| Age 19: | 65 |
| Age 20: | 23 |
| Age 21: | 45 |
| 22-24: |
169 |
| 25-29: |
275 |
| 30-34: |
464 |
| 35-39: |
577 |
| 40-44: |
490 |
| 45-49: |
342 |
| 50-54: |
236 |
| 55-59: |
163 |
| 60-61: |
43 |
| 62-64: |
65 |
| 65-66: |
42 |
| 67-69: |
57 |
| 70-74: |
63 |
| 75-79: |
33 |
| 80-84: |
43 |
| 85 & Up: | 22 |
Education Level of Residents
Total Population: 6018
| Male: | 3103 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 72 |
| High School: |
| 9th: | 37 |
| 10th: | 132 |
| 11th: | 73 |
| 12th, No Diploma: | 39 |
| Graduates: | 1211 |
| Professional School: |
| Degree: | 21 |
| College/University: |
| < 1 Year: | 262 |
| > 1 Year, No Degree: | 623 |
| Associates: | 233 |
| Bachelors: | 286 |
| Doctorate: | 6 |
| Masters: | 80 |
| Female: | 2915 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 41 |
| High School: |
| 9th: | 38 |
| 10th: | 113 |
| 11th: | 38 |
| 12th, No Diploma: | 56 |
| Graduates: | 1001 |
| Professional School: |
| Degree: | 32 |
| College/University: |
| < 1 Year: | 368 |
| > 1 Year, No Degree: | 602 |
| Associates: | 243 |
| Bachelors: | 307 |
| Doctorate: | |
| Masters: | 63 |
Veteran Status of Residents
| Total Males: | 3539 |
| Ages 18 to 64: |
| Total: | 3301 |
| Civilians: | 3301 |
| Non-Veteran Civilians: | 2622 |
| Veteran Civilians: | 679 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 238 |
| Civilians: | 238 |
| Non-Veteran Civilians: | 53 |
| Veteran Civilians: | 185 |
| Currently In Military: | |
| Total Females: | 3286 |
| Ages 18 to 64: |
| Total: | 3026 |
| Civilians: | 3026 |
| Non-Veteran Civilians: | 2981 |
| Veteran Civilians: | 45 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 260 |
| Civilians: | 260 |
| Non-Veteran Civilians: | 257 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 81 |
| 5 to 9: | 197 |
| 10 to 14: | 452 |
| 15 to 19: | 684 |
| 20 to 24: | 425 |
| 25 to 29: | 196 |
| 30 to 35: | 518 |
| 36 to 39: | 216 |
| 40 to 44: | 512 |
| 45 to 59: | 1053 |
| 60 to 89: | 690 |
| > 89 Minutes: | 222 |
Housing
| Total: | 10201 |
| Own: | 9832 |
| Rent: | 369 |
Economic Statistics of Residents
Total Households: 3397
| Males 16 & Up: |
| Employed Civilian: | 2993 |
| Unemployed Civilians: | 100 |
| In Labor Force: | 3093 |
| Not In Labor Force: | 663 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5448 |
| Work At Home: | 202 |
| Doesn't Work At Home: | 5246 |
| Family Below Poverty Line: | 55 |
| Household Below Poverty: | 102 |
| Married Below Poverty Line: | 22 |
| Median Family Income: | 60057 |
| Median Household Income: | 57220 |
| Per Capita Income: | 21357 |
| Females 16 & Up: |
| Employed Civilian: | 2519 |
| Unemployed Civilians: | 62 |
| In Labor Force: | 2581 |
| Not In Labor Force: | 875 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10208 |
| White: | 10034 |
| Black: | 1 |
| Asian: | 21 |
| Pacific Islander: | |
| Native American: | 52 |
| Multiracial: | 71 |
| Other: | 29 |